Peterson's small and big block Chevrolet drive mandrels fit most applications. Precisison machined from stress-proof steel or 6061 T6 aluminum these mandrels provide the precision and dependability racers demand.
Part # | Overall Length | Mandrel Length |
---|---|---|
Steel | ||
05-0701 | 2.387" | 1.245" |
05-0702 | 3.545" | 2.403" |
05-0703 | 4.392" | 3.250" |
05-0704 | 6.142" | 5.000" |
Aluminum | ||
05-0706 | 3.545" | 2.403" |
05-0707 | 4.392" | 3.250" |
05-0708 | 6.142" | 5.000" |
Part # | Overall Length | Mandrel Length |
---|---|---|
05-0711 | 1.367" | .860" |
05-0712 | 2.330" | 1.830" |
05-0713 | 3.260" | 2.760" |
05-0714 | 5.500" | 5.000" |
Part # | Description |
---|---|
Steel | |
05-0701 | 1.250" Long |
05-0702 | 2.400" Long |
05-0703 | 3.250" Long |
05-0704 | 5.000" Long |
Aluminum | |
05-0706 | 2.400" Long |
05-0707 | 3.250" Long |
05-0708 | 5.000" Long |
Part # | Description |
---|---|
05-0711 | .860" Long |
05-0712 | 1.830" Long |
05-0713 | 2.760" Long |
05-0714 | 5.000" Long |
Part # | Description |
---|